<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Captivate Seattle &#187; Seattle Area</title>
	<atom:link href="http://captivateseattle.com/tag/seattle-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://captivateseattle.com</link>
	<description>CAPTIVATE: to attract and hold by charm, beauty, or excellence - SEATTLE: the emerald city, coffee city, jet city</description>
	<lastBuildDate>Wed, 16 May 2012 12:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Get the hotel in Seattle</title>
		<link>http://captivateseattle.com/get-the-hotel-in-seattle/</link>
		<comments>http://captivateseattle.com/get-the-hotel-in-seattle/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Hotel]]></category>
		<category><![CDATA[Best News]]></category>
		<category><![CDATA[Boutique Hotel Group]]></category>
		<category><![CDATA[Ceiling Decoration]]></category>
		<category><![CDATA[Cheap Hotels]]></category>
		<category><![CDATA[Classy Atmosphere]]></category>
		<category><![CDATA[Doorman]]></category>
		<category><![CDATA[Hotel Arena]]></category>
		<category><![CDATA[Hotel Lobby]]></category>
		<category><![CDATA[Hotel Monaco In San Francisco]]></category>
		<category><![CDATA[Quizilla]]></category>
		<category><![CDATA[Seaside]]></category>
		<category><![CDATA[Seattle Area]]></category>
		<category><![CDATA[Seattle Hotels]]></category>
		<category><![CDATA[Seattle Seattle]]></category>
		<category><![CDATA[Seattle Water]]></category>
		<category><![CDATA[Theme Hotel]]></category>
		<category><![CDATA[Valet]]></category>
		<category><![CDATA[Vaulted Ceiling]]></category>
		<category><![CDATA[Warm Smile]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://captivateseattle.com/?p=339</guid>
		<description><![CDATA[Seattle hotels are around town and a very high average of $ 150 per night. Lots of interesting choices of life, including the downtown Belltown, Quizilla and Redmond is. Really cheap hotels at the seaside &#8211; Tac Airport, Seattle, very disturbing. The good news is that the forum has a lot of time in the [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle hotels are around town and a very high average of $ 150 per night. Lots of interesting choices of life, including the downtown Belltown, Quizilla and Redmond is. Really cheap hotels at the seaside &#8211; Tac Airport, Seattle, very disturbing. The good news is that the forum has a lot of time in the region and can easily drive downtown Seattle. The best news is Seattle water is almost everywhere that you have never been far.</p>
<p>For example, from the Hotel Monaco in San Francisco has a unique style. It is one of the highest qualities from the west coast Boutique Hotel Group, Monaco, and the unique style of service at the heart of downtown Seattle area is known. The hotel is very good all the major attractions in Seattle. Colorful, vibrant, modern, fashionable, happy and bold: These are the emotions, which attracts you when you enter the Hotel Monaco. A stylish, well-dressed doorman and valet, who greets you with a warm smile &#8211; and a high vaulted ceiling decoration of the hotel lobby. Hotel arena for those who love the classy atmosphere. Theme Hotel Monaco &#8220;a playful escape.&#8221; You can see the results of these themes in the room at the time of the Czech Republic.</p>
]]></content:encoded>
			<wfw:commentRss>http://captivateseattle.com/get-the-hotel-in-seattle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech job market in Seattle</title>
		<link>http://captivateseattle.com/tech-job-market-in-seattle/</link>
		<comments>http://captivateseattle.com/tech-job-market-in-seattle/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Businesses]]></category>
		<category><![CDATA[Challenger Gray And Christmas]]></category>
		<category><![CDATA[Control Technology]]></category>
		<category><![CDATA[Drastic Reduction]]></category>
		<category><![CDATA[Executive Search]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Human Resources Company]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Redundancies]]></category>
		<category><![CDATA[Relative Increase]]></category>
		<category><![CDATA[Resource Technology]]></category>
		<category><![CDATA[Seattle Area]]></category>
		<category><![CDATA[Seattle Washington]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[State Technology]]></category>
		<category><![CDATA[Technology Centers]]></category>
		<category><![CDATA[Technology Company]]></category>
		<category><![CDATA[Uptick]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Washington Technology]]></category>

		<guid isPermaLink="false">http://captivateseattle.com/?p=337</guid>
		<description><![CDATA[Fired Washington state technology has increased more than five times in 2009, according to a new study. But the government was better than other technology centers across the country, workers and businesses say that the market is better for job seekers in the Seattle area. &#8220;We are clearly all uptick last year, in particular, executive [...]]]></description>
			<content:encoded><![CDATA[<p>Fired Washington state technology has increased more than five times in 2009, according to a new study. But the government was better than other technology centers across the country, workers and businesses say that the market is better for job seekers in the Seattle area. &#8220;We are clearly all uptick last year, in particular, executive search and human resource technology company with offices in Seattle and Silicon Valley.</p>
<p>Then again, it is difficult to get a lot worse than last year. Decrease of more than 7300 jobs in Washington Technology in 2009 was unknown; data from Chicago-based human resources company Challenger, Gray and Christmas. Driven by Microsoft&#8217;s first major redundancies, which from 1326 in 2008 and 1229 in 2007th California, a lot more technology on the market, compared with control technology 63,646 job losses announced in 2009, up from 61,400 in 2008 and 46,744 a year before, according to Challenger, Gray and Christmas was a survey. According to the relative increase in Massachusetts, so much more drastic reduction of 11,769 works in the technology last year, compared with 2015 in 2008 and 1182 2007th.</p>
]]></content:encoded>
			<wfw:commentRss>http://captivateseattle.com/tech-job-market-in-seattle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

