<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Captivate Seattle &#187; Job Seekers</title>
	<atom:link href="http://captivateseattle.com/tag/job-seekers/feed/" rel="self" type="application/rss+xml" />
	<link>http://captivateseattle.com</link>
	<description>CAPTIVATE: to attract and hold by charm, beauty, or excellence - SEATTLE: the emerald city, coffee city, jet city</description>
	<lastBuildDate>Tue, 03 Jan 2012 11:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tech job market in Seattle</title>
		<link>http://captivateseattle.com/tech-job-market-in-seattle/</link>
		<comments>http://captivateseattle.com/tech-job-market-in-seattle/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Businesses]]></category>
		<category><![CDATA[Challenger Gray And Christmas]]></category>
		<category><![CDATA[Control Technology]]></category>
		<category><![CDATA[Drastic Reduction]]></category>
		<category><![CDATA[Executive Search]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Human Resources Company]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Redundancies]]></category>
		<category><![CDATA[Relative Increase]]></category>
		<category><![CDATA[Resource Technology]]></category>
		<category><![CDATA[Seattle Area]]></category>
		<category><![CDATA[Seattle Washington]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[State Technology]]></category>
		<category><![CDATA[Technology Centers]]></category>
		<category><![CDATA[Technology Company]]></category>
		<category><![CDATA[Uptick]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Washington Technology]]></category>

		<guid isPermaLink="false">http://captivateseattle.com/?p=337</guid>
		<description><![CDATA[Fired Washington state technology has increased more than five times in 2009, according to a new study. But the government was better than other technology centers across the country, workers and businesses say that the market is better for job seekers in the Seattle area. &#8220;We are clearly all uptick last year, in particular, executive [...]]]></description>
			<content:encoded><![CDATA[<p>Fired Washington state technology has increased more than five times in 2009, according to a new study. But the government was better than other technology centers across the country, workers and businesses say that the market is better for job seekers in the Seattle area. &#8220;We are clearly all uptick last year, in particular, executive search and human resource technology company with offices in Seattle and Silicon Valley.</p>
<p>Then again, it is difficult to get a lot worse than last year. Decrease of more than 7300 jobs in Washington Technology in 2009 was unknown; data from Chicago-based human resources company Challenger, Gray and Christmas. Driven by Microsoft&#8217;s first major redundancies, which from 1326 in 2008 and 1229 in 2007th California, a lot more technology on the market, compared with control technology 63,646 job losses announced in 2009, up from 61,400 in 2008 and 46,744 a year before, according to Challenger, Gray and Christmas was a survey. According to the relative increase in Massachusetts, so much more drastic reduction of 11,769 works in the technology last year, compared with 2015 in 2008 and 1182 2007th.</p>
]]></content:encoded>
			<wfw:commentRss>http://captivateseattle.com/tech-job-market-in-seattle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job Posting &#124; Captivate Simulations for Microsoft</title>
		<link>http://captivateseattle.com/job-posting-captivate-simulations-for-microsoft/</link>
		<comments>http://captivateseattle.com/job-posting-captivate-simulations-for-microsoft/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 06:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Captivate]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Creative Communication]]></category>
		<category><![CDATA[Customer Support Agent]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Job Posting]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Msn]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Service Offerings]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Simulations]]></category>
		<category><![CDATA[T 425]]></category>

		<guid isPermaLink="false">http://captivateseattle.com/can-i-climb-mt-rainier-from-muir-on-my-own-if-i-acquire-the-necessary-technical-skills/</guid>
		<description><![CDATA[Captivate job seekers, check out this opportunity- I’m presently looking to fill a two month opportunity with Microsoft. Looking for someone who can build simulations for online training modules using Adobe Captivate.  There will be no instructional design or development, just simulation building.  This team creates the customer support agent training for MSN and other [...]]]></description>
			<content:encoded><![CDATA[<p>Captivate job seekers, check out this opportunity-</p>
<blockquote><p>I’m presently looking to fill a two month opportunity with Microsoft.</p>
<p>Looking for someone who can build simulations for online training modules using Adobe Captivate.  There will be no instructional design or development, just simulation building.  This team creates the customer support agent training for MSN and other MS “Live” service offerings.</p>
<p>They’re located on the Sammamish Campus in Issaquah.</p></blockquote>
<p>Please contact:</p>
<p><a title="http://www.volt.com/" target="Job Posting for Microsoft">Volt Technical &amp; Creative Communication</a><br />
21520 30th Drive SE, Suite 100 | Bothell, WA 98021<br />
blowe@volt.com | t: 425.806.1900 | f: 425.806.1920</p>
]]></content:encoded>
			<wfw:commentRss>http://captivateseattle.com/job-posting-captivate-simulations-for-microsoft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

