<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Captivate Seattle &#187; Executive Search</title>
	<atom:link href="http://captivateseattle.com/tag/executive-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://captivateseattle.com</link>
	<description>CAPTIVATE: to attract and hold by charm, beauty, or excellence - SEATTLE: the emerald city, coffee city, jet city</description>
	<lastBuildDate>Wed, 16 May 2012 12:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tech job market in Seattle</title>
		<link>http://captivateseattle.com/tech-job-market-in-seattle/</link>
		<comments>http://captivateseattle.com/tech-job-market-in-seattle/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Businesses]]></category>
		<category><![CDATA[Challenger Gray And Christmas]]></category>
		<category><![CDATA[Control Technology]]></category>
		<category><![CDATA[Drastic Reduction]]></category>
		<category><![CDATA[Executive Search]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Human Resources Company]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Redundancies]]></category>
		<category><![CDATA[Relative Increase]]></category>
		<category><![CDATA[Resource Technology]]></category>
		<category><![CDATA[Seattle Area]]></category>
		<category><![CDATA[Seattle Washington]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[State Technology]]></category>
		<category><![CDATA[Technology Centers]]></category>
		<category><![CDATA[Technology Company]]></category>
		<category><![CDATA[Uptick]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Washington Technology]]></category>

		<guid isPermaLink="false">http://captivateseattle.com/?p=337</guid>
		<description><![CDATA[Fired Washington state technology has increased more than five times in 2009, according to a new study. But the government was better than other technology centers across the country, workers and businesses say that the market is better for job seekers in the Seattle area. &#8220;We are clearly all uptick last year, in particular, executive [...]]]></description>
			<content:encoded><![CDATA[<p>Fired Washington state technology has increased more than five times in 2009, according to a new study. But the government was better than other technology centers across the country, workers and businesses say that the market is better for job seekers in the Seattle area. &#8220;We are clearly all uptick last year, in particular, executive search and human resource technology company with offices in Seattle and Silicon Valley.</p>
<p>Then again, it is difficult to get a lot worse than last year. Decrease of more than 7300 jobs in Washington Technology in 2009 was unknown; data from Chicago-based human resources company Challenger, Gray and Christmas. Driven by Microsoft&#8217;s first major redundancies, which from 1326 in 2008 and 1229 in 2007th California, a lot more technology on the market, compared with control technology 63,646 job losses announced in 2009, up from 61,400 in 2008 and 46,744 a year before, according to Challenger, Gray and Christmas was a survey. According to the relative increase in Massachusetts, so much more drastic reduction of 11,769 works in the technology last year, compared with 2015 in 2008 and 1182 2007th.</p>
]]></content:encoded>
			<wfw:commentRss>http://captivateseattle.com/tech-job-market-in-seattle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

